WINSTRED HUNDRED PARISH COUNCIL
SUMMARY INCOME AND EXPENDITURE ACCOUNT
FOR YEAR ENDED 31ST MARCH 2014
2013 | 2014 | |||||||
Income | ||||||||
£12,815.00 | Precept/Grant | £12,815.00 | ||||||
£4.69 | Interest on Investments | £4.68 | ||||||
Sparklers Insurance | ||||||||
£3,000.00 | Grants for basketball pad | |||||||
Phone box | £300.00 | |||||||
Grass cut for wedding | £40.00 | |||||||
£15,819.69 | Total Income | £13,159.68 | ||||||
Expenditure | ||||||||
£9,244.96 | General Admin incl. Website, VDS | £6,886.41 | ||||||
£800.00 | S.137 Payments | £800.00 | ||||||
£660.00 | Notice Boards, Village Halls & Hire | £410.00 | ||||||
£645.00 | Bus Shelters | Nil | ||||||
£5,529.53 | Playgrounds, Fields, Footpaths & Verges | £3,203.01 | ||||||
Nil | Bank Charges | Nil | ||||||
£16,879.49 | Total Expenditure | £11,299.42 | ||||||
£1,059.80 | Excess of Expenditure over Income | |||||||
Excess of Income over Expenditure | £1,860.26 | |||||||
General Fund | ||||||||
£14,968.77 | Balance at start of year | £13,908.97 | ||||||
£15,819.69 | Add Total Income | £13,159.68 | ||||||
£30,788.46 | £27,068.65 | |||||||
£16,879.49 | Deduct Total Expenditure | £11,299.42 | ||||||
£13,908.97 | Balance Carried Forward | £15,769.23 |
WINSTRED HUNDRED PARISH COUNCIL
BALANCE SHEET FOR THE YEAR ENDED 31ST MARCH 2014
2013 | 2014 | ||||
Long Term Assets | |||||
Nil | Long Term Debtors | Nil | |||
Current Assets | |||||
£838.94 | Debtors (VAT) | £278.53 | |||
Nil | Prepayments | Nil | |||
£22,003.36 | Cash at Bank | £24,424.03 | |||
£22,842.30 | Total Assets | £24,702.56 | |||
Current Liabilities | |||||
£8,933.33 | Creditors Broadband VAT | £8,933.33 | |||
£8,933.33 | Total Liabilities | £8,933.33 | |||
£13,908.97 | Net Assets | £15,769.23 | |||
Represented by: | |||||
£13,908.97 | Fund Balance | £15,769.23 |
The above statement represents fairly the financial position of the authority as at 31st March 2014 and reflects its income and expenditure during the year.
………………………….. …………………………….
Chairman Responsible Financial Officer
Approved by the council on……………………….
[Download signed copy of the 2013-14 Accounting Statements]
WINSTRED HUNDRED PARISH COUNCIL
SUPPORTING STATEMENT OF THE YEAR ENDED 31ST MARCH 2014
1. Movements in the year
During the year the following assets were purchased: Nil
2. The following assets were disposed of: Nil
3. On 31st March 2014 the following assets were held:
Community Assets Value
2 Basket balls posts and tarmac £3,000.00
6 Wooden bus shelters £20,000.00
1 Brick bus shelter £4,000.00
Play equipment £35,000.00
4 Village signs £8,800.00
Total Fixed Assets
£70,800.00
Basis of valuation is replacement value with exception of:
Community land in Peldon: at cost
Community land in Salcott: at nominal value
Loans: At the close of business on 31st March 2014 there were
no long-term loans.
Leases: At the close of business on 31st March 2014 there were
no leases in operation.
Debts: At the close of business on 31st March 2014 there were
no debts outstanding to the Council.
S137 Expenditure:
Maximum S137 expenditure allowed during the year ending
31st March 2014 is 856 x £6.98 = £5,974.88
Payments made were:
Parochial Church Councils – Upkeep of churchyards £800.00
Agency Work: During the year the Council undertook no agency work on behalf of
other authorities
Advertising and Publicity: No costs were incurred by the Council during year ending 31st March 2014
Contingent Liabilities: The Council is not aware of any contingent liabilities
Pensions: No contributions were made by the Council for employees